The Creative Perambulations of Sherwood Forest is grateful for funding from the above
Please fill this in and return it to me if you have attended any of the walks/workshops directly connected with the Creative Perambulations of Sherwood Forest. davewrite2002 @ yahoo.com
The following will be given as paper copy on the day. A short health questionnaire will be given out on the day by Walking for Health. Please read the data protection policy.
Please fill this in and return it to me if you have attended any of the walks/workshops directly connected with the Creative Perambulations of Sherwood Forest. davewrite2002 @ yahoo.com
Creative Perambulations – Evaluation Form
Have you got five minutes? I hope you enjoyed coming along. How did it go?
What did you do today?
1. Have you done anything similar before?
Did you enjoy it?
Why/not?
2. Where did you hear about The Perambulations?
Word of Mouth/gossip ( ) Facebook ( ) Flyer ( ) Email ( )
Twitter ( ) Other ( ) (if other, how?)
3.
4. Why did you come along?
5. What kind of events do you like to attend?
6. Are you interested in attending more stuff like this?
7. For example?
Being nosey
I’d really like you to answer these questions because it helps me to know if I’ve reached everyone I can
8.
9. What is your age? (please don’t lie!)
10.
Under 14 ( ) 14-18 ( ) 19-25 ( ) 26-35 ( ) 36-45 ( ) 46-55 ( ) 55-65 ( ) 65+( )
11.How would you describe your ethnic origin?
White: c - British c - Irish c - Any other White background | Asian or Asian British c - Indian c - Pakistan c - Bangladeshi c - Any other Asian background |
Black or Black British c - Caribbean c - African c - Any other Black background | Other Ethnic Background c - Chinese c - Mixed Background c - Any other ethnic background Please state below ……………………………… |
12.Do you consider yourself to have a disability? Yes ( ) No ( )
13.
14.Gender: Male ( ) Female ( )
15.Please use the space below for any other comments. You can draw something if you like.
If you’d like to join in the online discussion and/or send in your creativity, leave your contact details here. (I won’t pass these on to anyone else, I promise)
If you’ve been creative today, can I publish/perform/use it for the project?
Anonymous data will be fed back to the Arts Council/National Lottery; available through the freedom of Information act.
The following will be given as paper copy on the day. A short health questionnaire will be given out on the day by Walking for Health. Please read the data protection policy.
Welcome to the Creative Perambulations of Sherwood Forest
The Perambulations were last undertaken in 1662. We’re going to do it differently. Some days there’ll be walks, others, creative workshops, sometimes mixed.
See http://creativesherwoodforestperambulations.blogspot.com/
My name is Dave Wood; Enjoy the walk safely and responsibly; look out for yourself and for others as much as possible. If there is anything of concern, let me know. For emergency services phone 999.
If you lose contact with the group; get in contact with me 077 099 77684. You may not want to continue; I still need to know so we can. We can adjust our pace if need be.
You are responsible for your health and safety on the walk but we need to know a about you; health risks? heart issues? epilepsy? diabetes? chest pains?
The route is on a separate sheet. A risk assessment has been carried out. Be aware of the following:
Runners/cyclists, poor access issues for people in wheelchairs, sudden slopes, getting lost, heavy traffic at retail parks/factory units, high crime issues in certain areas, dogs/dogs’ mess, busy roads, uneven causeways/steps; the list is endless. Use traffic lights when available.
The paperwork…dum dum dummmm
A register with next of kin and your mobile (if you have one).
A health questionnaire
A feedback sheet for afterwards to say how lovely/awful it has been
Permission to use your photograph/s in any publicity (yay or nay). We
don’t have to use your name
There’ll be more walks to come. Stay safe, keep in touch and happy walking.
Natural England will hold your information in accordance with the Data Protection Act 1998. It will be entered onto a secure database managed by BTCV (formerly known as British Trust for Conservation volunteers) on our behalf, after which this form will be shredded or if needed stored securely by your walk scheme. Permission to access the database is strictly controlled and monitored by Natural England. The information you have given may only be viewed by those who need to do so and you will only be contacted in accordance with your wishes. Your information is used to evaluate the impact of Walking for Health on people’s physical activity levels for the Department of Health, and to measure Walking for Health’s impact on other health and environmental outcomes. It will be used to influence and support further funding bids for local and national schemes, and for academic institutions studying and furthering our understanding of the roles walking and the natural environment play in our health and wellbeing.
The anonymous data will also be used as part of the review of my own project, The Creative Perambulations of Sherwood Forest.
Risk Assessment for walk on July 30th 2011
Hazard | Who might be harmed | How is this risk controlled | What further action is necessary to control the risk? |
General hazards throughout Runners/cyclists Sudden slopes Getting lost Traffic at retail parks High Crime rates in certain areas Traffic at retail areas/factory units Busy roads Uneven causeway steps Access problems with Pavement parking/Skips with jutting wood/overhanging branches Cambered pavements Side streets | All | Shared observation/ Passing on of mobile phone number/s | Shared observation/ Passing on of mobile phone number/s |
In general: Dogs/dog mess | All | Let dog walkers in group know about any potential issues/responsibilities | Remind public each time |
The Hook – potential dog mess | Health hazard esp’ to younger children. | Warn all | Remind public each time |
The Hook – grassy area – slips trips and falls | All | Warn all | Remind public each time |
The Hook to Victoria Embankment. Causeway steps, no pavement on right. | All | Warn people | Remind public each time |
The Hook to Trent Embankment. – Busy road/car parking area | All | Warn people | Remind public each time |
The Hook to Victoria Embankment. Cycle lanes | All | Warn people | Remind public each time |
The Hook to Victoria Embankment. Hazards to access; Pavement parking/Skips with jutting wood/overhanging branches | All | Warn people | Remind public each time |
Victoria Embankment – runners/cyclists | All | Warn people | Remind public each time |
Victoria Embankment – river on left side – risk of falling in | All esp’ children | Warn people | Remind public each time |
Meadows Way; busy road at roundabout | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Meadows way – narrow pavement One occurance of no concrete Trees on footpath Road crossing | All, esp’ wheelchair users throughout | Warn all to be vigilant at roads | Remind public each time |
Queens Drive. Very busy road – next to retail park. | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Castle Bridge Road. Goes through retail park after steep slope | All | Warn all to be vigilant of roads/slopes and use lights if available | Remind public each time |
Crossing Castle Boulevard before Roundabout | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Lenton Boulevard; lots of side streets | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Crossing Derby Road to Radford Blvd | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Radford Blvd - crossing side streets | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Crossroads at Hartley Street; busy road | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Radford Blvd - crossing road opposite Dunelm Mill | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Crossing very busy Alfreton Road | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Alfreton Road/Plantation side Uneven and unstable pavement/walking/dark tunnel and claustrophobic high walls. No pavement | All | Warn all to be vigilant. Offer alternative route if need be (Chadwick Avenue) | Remind public each time if anytng similar re-occurs. |
T junction at Plantation side - and slope – near to river. Risk of falling in | Children esp | Warn all to be vigilant at roads and use lights if available | Remind public if anything re-occurs which is similar |
Pathway by river – loose gravel | All esp those in wheelchairs | Let people know beforehand | Remind if anything similar re-occurs. |
Junction at The Poplars/Gauntley Street. Faded road markings. Hence crossing precarious | All | Warn all to be vigilant at roads and use lights if available | Remind public if anything re-occurs which is similar |
Tramlines at Wilkinson Street | All | Warn all to be vigilant at roads and use lights if available | Remind public if anything re-occurs which is similar |
Radford Road – industrial area/high density of traffic | All | Warn all to be vigilant when crossing side streets. | Remind public each time |
At Isandula Street junction. Crossing/re-crossing busy road (one of the residents is offering lemonade to the walkers) | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Crossing Western Blvd (busy) to Church Street | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Church Street (after crossing Basford Street) - no pavement at times and uneven surfaces | all | Warn all to be vigilant | Remind public if anything re-occurs which is similar |
Same area as above – pavement parking | Wheelchair users | Be aware of other places to go along | Remind public if anything re-occurs which is similar |
Junction of David Lane – tram lines and traffic | All esp’ young children | Warn all to be vigilant at roads/use lights if available/keep hold of minors | Remind public each time |
Route through parkland of David Lane –traffic, cycles and runners | All esp young children and dogs | Warn all to be vigilant | Remind public if anything re-occurs which is similar |
River Leen – risk of falling in Runners/cyclists/dog walkers on narrow pathway Drunks Nettles/thorns/vegetation | Children All Minimal risk to all Children esp | Warn all to be vigilant and keep dogs on leads Warn all to be vigilant and keep dogs on leads Warn all to be vigilant; keep dogs on leads and children close by Warn all to be vigilant; | In general remind public if anything re-occurs which is similar |
Bulwell – Main street – busy road | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Bulwell High Road - traffic | All | Warn all to be vigilant at roads and use lights if available | Remind public each time |
Pedestrian area (short steep gradient) | Wheelchair users | Warn wheelchair users to be careful | Remind each time |
Beginning of gradient next to very busy road | All esp’ children | Make walkers alert to general road dangers. | Remind each time |
Other side of pedestrian precinct - Blind corner | All | Make walkers alert to general road dangers. | Remind each time |
Train lines near Bestwood Rd. | All | Make walkers alert to general road dangers. | Remind each time |
Hucknall Road – very busy | All | Make walkers alert to general road dangers. | Remind each time |
2nd walk - Hucknall Road to Linby
Hazard | Who might be harmed | How is this risk controlled | What further action is necessary to control the risk? |
General hazards throughout Runners/cyclists/horses/horse and dog mess,Sudden slopes Getting lost,Traffic at retail parks, High Crime rates in certain areas,Traffic at retail areas/factory units,Busy roads,Uneven causeway steps Access problems with Pavement parking/ overhanging branches Cambered pavements, Side streets | All | Shared observation/ Passing on of mobile phone number/s | Shared observation/ Passing on of mobile phone number/s |
Most of Countryside and rural walk - Runners/cyclists/horses/horse and dog mess, Sudden slopes Getting lost, High Crime rates in certain areas, Busy roads with no pavements, Uneven causeway steps, Access problems with Pavement parking/ overhanging branches, General poor access, Sandy soil, Cambered pavements, Side streets. | All | Warning walkers beforehand | Any reminders as and when appropriate |
Busy Road with no pavement at times. Sometimes narrow | All | Warning walkers beforehand. Suggest the wearing of fluorescent jackets. | Any reminders as and when appropriate. |
Booking form for groups who want a workshop
Your name Mail address for correspondence Wk phone/email Hme phone/email Mobile | Who is the session for? Venue contact details | |
What would you like? This must be in relation to the Perambulations Project. Please see http://creativesherwoodforestperambulations.blogspot.com/ for background or talk directly to Dave Wood. You must be on or close to the Perambulations route or be able to get near. | ||
Make up of group (adult/children/mixed/faithgroup/play group/youth etc) | Number/age of group (please be prepared to negotiate) | Any issues the artist needs to be aware of? |
Room available (movable chairs and tables may be needed as will a flexible space) | ||
Dates your group is available (please be flexible) | ||
The project is always in need of positive publicity. If appropriate, I would be more than happy if you were to invite local newspapers/magazine along | ||
Please email this back a.s.a.p to davewrite2002[at]yahoo.com (swapping [at] for @ | ||
Creative Perambulations – Evaluation Form